Home - Return to Previous Page
Alliant Power Fuel Injection Control Module (FICM) Connector, 2003-2010 6.0L/4.5L Powerstroke
AP0020
Pricing:
$38.64
Description
This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|---|---|---|---|---|---|---|---|
2006-2010 | Ford | Ford | 4.5L Power Stroke | 4.5L LCF | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A | |
2003-2007 | Ford | Ford | 6.0L Power Stroke | F Series, Excursion | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A | |
2004-2010 | Ford | Ford | 6.0L Power Stroke | E Series | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A | |
2004-2006 | Navistar | Navistar | DT466 / 570, HT570 | DT466 / 570, HT570 | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A | |
2006 | Navistar | Navistar | VT275 | VT275 | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A | |
2003-2007 | Navistar | Navistar | VT365 | VT365 | Field data shows identification marks 1456316-1, 1437287-5, or X-1. | N/A | N/A |
Details
Shipping Information
- Item Requires Shipping
- 1.0 lbs.
- W6.0000” x H1.0000” x L10.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!